The contrast of the drop down chevron in the status of the plugins is not good. It's not easy to recognize it. It passes the a11y test with 4.1 but white would offer a better visibility and contrast for everyone with 5.12.
Labels |
Added:
?
|
Status | New | ⇒ | Confirmed |
Priority | Medium | ⇒ | Very low |
Build | staging | ⇒ | 4.0-dev |
Title |
|
Category | ⇒ | Accessibility |
Priority | Very low | ⇒ | Medium |
Status | Confirmed | ⇒ | Closed |
Closed_Date | 0000-00-00 00:00:00 | ⇒ | 2020-04-14 09:05:55 |
Closed_By | ⇒ | Quy |
Status | Closed | ⇒ | New |
Closed_Date | 2020-04-14 09:05:55 | ⇒ | |
Closed_By | Quy | ⇒ |
Status | New | ⇒ | Closed |
Closed_Date | 0000-00-00 00:00:00 | ⇒ | 2021-08-01 13:34:27 |
Closed_By | ⇒ | Quy |
Duplicate #28463