Edit a User-Profile: Table heading "Name" and "Actions" have the same color as the background
Different colors like in dark mode:
Todays Nightly Build
Setting | Value |
---|---|
PHP Built On | Darwin Air.local 23.6.0 Darwin Kernel Version 23.6.0: Mon Jul 29 21:13:00 PDT 2024; root:xnu-10063.141.2~1/RELEASE_X86_64 x86_64 |
Database Type | mysql |
Database Version | 8.0.35 |
Database Collation | utf8mb4_unicode_ci |
Database Connection Collation | utf8mb4_0900_ai_ci |
Database Connection Encryption | None |
Database Server Supports Connection Encryption | Yes |
PHP Version | 8.3.9 |
Web Server | Apache/2.4.58 (Unix) OpenSSL/1.1.1u mod_fastcgi/mod_fastcgi-SNAP-0910052141 |
WebServer to PHP Interface | cgi-fcgi |
J Version | Joomla! 5.2.0-rc5-dev Development [ Uthabiti ] 9-October-2024 20:01 GMT |
J Backward Compatibility Plugin | Disabled |
User Agent | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:131.0) Gecko/20100101 Firefox/131.0 |
Labels |
Added:
No Code Attached Yet
|
Title |
|
Labels |
Added:
Dark Mode
|
Labels |
Added:
bug
|
@Hemang360 Please read the "Steps to reproduce the issue":
Edit a User-Profile: Table heading "Name" and "Actions" have the same color as the background
Status | New | ⇒ | Closed |
Closed_Date | 0000-00-00 00:00:00 | ⇒ | 2025-03-23 04:56:41 |
Closed_By | ⇒ | fgsw |
Hi @fgsw, I'm having trouble reproducing the issue. Could you please clarify where I can find this table? I've enabled Multi-Factor Authentication, but I still can't see it.